Prestigedata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3450.0 ₦ 0.0 ₦ 3420.0 ₦ 3420.0
NECO Result Checker ₦ 1400.0 ₦ 1750.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 1750.0 ₦ 930.0 ₦ 930.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦40 ₦50 ₦50 30 days
150.0MB ₦100 ₦60 ₦100 ₦100 30 days
250.0MB ₦120 ₦80 ₦120 ₦120 30 days
500.0MB ₦135 ₦100000 ₦130 ₦132 30 days
500.0MB ₦137 ₦0 ₦132 ₦135 30 days
500.0MB ₦145 ₦130 ₦135 ₦140 30 days
1.0GB ₦235 ₦100000 ₦225 ₦230 24 HOURS
1.0GB ₦269 ₦100000 ₦259 ₦264 30 days
1.0GB ₦270 ₦220 ₦263 ₦268 30 days
1.0GB ₦274 ₦238 ₦264 ₦269 30 days
1.5GB ₦404 ₦100000 ₦389 ₦396 30 days
2.0GB ₦538 ₦100000 ₦518 ₦528 30 days
2.0GB ₦540 ₦440 ₦526 ₦530 30 days
2.0GB ₦548 ₦47 ₦528 ₦538 30 days
3.5GB ₦583 ₦100000 ₦548 ₦565 2 days
3.0GB ₦807 ₦100000 ₦777 ₦792 30 days
3.0GB ₦810 ₦66 ₦789 ₦804 30 days
3.0GB ₦822 ₦714 ₦792 ₦807 30 days
4.0GB ₦1076 ₦100000 ₦1036 ₦1056 30 days
5.0GB ₦1250 ₦100000 ₦1200 ₦1225 30 days
5.0GB ₦1345 ₦100000 ₦1295 ₦1320 30 days
5.0GB ₦1350 ₦1100 ₦1315 ₦1340 30 days
5.0GB ₦1370 ₦1190 ₦1320 ₦1345 30 days
15.0GB ₦2285 ₦100000 ₦2135 ₦2210 7 days
10.0GB ₦2690 ₦100000 ₦2590 ₦2640 30 days
10.0GB ₦2700 ₦2200 ₦2630 ₦2680 30 days
10.0GB ₦2740 ₦2380 ₦2640 ₦2690 30 days
20.0GB ₦5480 ₦4760 ₦5280 ₦5380 30 days
1.0GB ₦250000 ₦100000 ₦240000 ₦245000 30 days
2.0GB ₦500000 ₦100000 ₦480000 ₦490000 30 days
3.0GB ₦750000 ₦100000 ₦720000 ₦735000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦100000 ₦50 ₦50 1 day
200.0MB ₦100 ₦100000 ₦100 ₦100 14 days CG
150.0MB ₦130 ₦100000 ₦130 ₦130 1 day
500.0MB ₦138 ₦100000 ₦133 ₦135 30 days CG
350.0MB ₦200 ₦100000 ₦200 ₦200 2 days
1.0GB ₦210 ₦100000 ₦200 ₦205 1 day AWOOF GIFTING
1.0GB ₦275 ₦100000 ₦265 ₦270 30 days CG
2.0GB ₦325 ₦100000 ₦305 ₦315 1 day AWOOF GIFTING
1.35GB ₦480 ₦450 ₦480 ₦480 800MB + 550MB NIGHT 14 days
3.5GB ₦537 ₦100000 ₦502 ₦520 2 days AWOOF GIFTING
2.0GB ₦550 ₦100000 ₦530 ₦540 30 days CG
3.0GB ₦825 ₦100000 ₦795 ₦810 30 days CG
3.9GB ₦950 ₦900 ₦950 ₦950 1.9GB + 2GB NIGHT 30days
5.0GB ₦1375 ₦100000 ₦1325 ₦1350 30 days CG
7.5GB ₦1450 ₦1355 ₦1450 ₦1450 3.5GB + 4GB NIGHT 30days
9.2GB ₦1950 ₦1800 ₦1950 ₦1950 5.2GB + 4GB NIGHT 30days
15.0GB ₦2145 ₦100000 ₦1995 ₦2070 7 days AWOOF GIFTING
10.8GB ₦2400 ₦2230 ₦2400 ₦2400 6.8GB + 4GB NIGHT 30 days
10.0GB ₦2750 ₦100000 ₦2650 ₦2700 30 days CG
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦45 ₦80 ₦80 7 days
300.0MB ₦110 ₦100 ₦110 ₦110 7 days
500.0MB ₦142 ₦140 ₦140 ₦141 30 days
300.0MB ₦180 ₦100000 ₦180 ₦180 2 days CAN ACCESS TIKTOK
1.0GB ₦237 ₦100000 ₦227 ₦232 2 days CAN ACCESS TIKTOK
1.0GB ₦287 ₦230 ₦277 ₦282 30 days
2.0GB ₦355 ₦100000 ₦335 ₦345 2 days CAN ACCESS TIKTOK
2.0GB ₦574 ₦412 ₦554 ₦564 30 days
3.0GB ₦575 ₦100000 ₦545 ₦560 7 days CAN ACCESS TIKTOK
4.0GB ₦1092 ₦100000 ₦1052 ₦1072 30 days CAN ACCESS TIKTOK
5.0GB ₦1435 ₦1150 ₦1385 ₦1410 30 days
10.0GB ₦2200 ₦100000 ₦2100 ₦2150 30 days CAN ACCESS TIKTOK
10.0GB ₦2870 ₦2300 ₦2770 ₦2820 30 days
15.0GB ₦3340 ₦100000 ₦100000 ₦3300 30 days CAN ACCESS TIKTOK
15.0GB ₦4305 ₦100000 ₦4155 ₦4230 30 days
20.0GB ₦5740 ₦100000 ₦5540 ₦5640 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦100000 ₦140 ₦140 30 days
1.0GB ₦172 ₦330 ₦158 ₦158 30 days
1.5GB ₦280 ₦100000 ₦275 ₦275 30 days
1.0GB ₦280 ₦100000 ₦275 ₦275 30 days
2.0GB ₦344 ₦660 ₦316 ₦316 30 days
3.0GB ₦516 ₦990 ₦474 ₦474 30 days
2.0GB ₦560 ₦100000 ₦550 ₦550 30 days
4.0GB ₦688 ₦100000 ₦632 ₦632 30 days
3.0GB ₦840 ₦100000 ₦825 ₦825 30 days
5.0GB ₦1400 ₦100000 ₦1375 ₦1375 30 days
10.0GB ₦1720 ₦3300 ₦1580 ₦1580 30 days