Prestigedata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 99 % 100
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 100 % 100 % 99 % 100
WAEC Result Checker ₦ 3450.0 ₦ 0.0 ₦ 3420.0 ₦ 3420.0
NECO Result Checker ₦ 1400.0 ₦ 1750.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 1750.0 ₦ 930.0 ₦ 930.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦75 ₦0 ₦75 ₦0 1 day
110.0MB ₦100 ₦0 ₦100 ₦0 1 day
110.0MB ₦100 ₦0 ₦100 ₦0 1 day
200.0MB ₦120 ₦0 ₦120 ₦0 1 day (All Social Media)
230.0MB ₦200 ₦0 ₦200 ₦0 1 day
230.0MB ₦200 ₦0 ₦200 ₦0 1 day
500.0MB ₦348 ₦0 ₦348 ₦0 1 day
2.0GB ₦398 ₦0 ₦396 ₦0 7 days (TikTok Bundle)
1.2GB ₦459 ₦0 ₦455 ₦0 30 days (All Social Media)
750.0MB ₦460 ₦0 ₦456 ₦0 3 days MTN PULSE ONLY
500.0MB ₦498 ₦0 ₦498 ₦0 7 days
500.0MB ₦498 ₦0 ₦498 ₦0 7 days
1.0GB ₦498 ₦0 ₦498 ₦0 1 day
1.5GB ₦597 ₦0 ₦597 ₦0 2 days
1.0GB ₦671 ₦0 ₦641 ₦0 7 days
1.0GB ₦682 ₦0 ₦651 ₦0 7 days
1.0GB ₦682 ₦0 ₦651 ₦0 7 days
1.0GB ₦693 ₦0 ₦662 ₦0 30 days
1.0GB ₦715 ₦0 ₦683 ₦0 7 days
2.0GB ₦746 ₦0 ₦746 ₦0 2 days
1.2GB ₦764 ₦0 ₦757 ₦0 7 days (MTN PULSE ONLY)
2.5GB ₦771 ₦0 ₦763 ₦0 1 day
2.5GB ₦777 ₦0 ₦770 ₦0 1 day
1.0GB ₦781 ₦0 ₦746 ₦0 30 days
1.0GB ₦792 ₦0 ₦756 ₦0 30 days
1.0GB ₦796 ₦0 ₦796 ₦0 7 days
2.5GB ₦896 ₦0 ₦896 ₦0 2 days
3.2GB ₦995 ₦0 ₦995 ₦0 2 days
3.2GB ₦995 ₦0 ₦995 ₦0 2 days
1.5GB ₦995 ₦0 ₦995 ₦0 7 days
2.0GB ₦1188 ₦0 ₦1134 ₦0 7 days
2.0GB ₦1210 ₦0 ₦1155 ₦0 7 days
2.0GB ₦1342 ₦0 ₦1281 ₦0 30 days
2.0GB ₦1364 ₦0 ₦1302 ₦0 30 days
2.0GB ₦1493 ₦0 ₦1493 ₦0 30 days
1.8GB ₦1493 ₦0 ₦1493 ₦0 30 days
3.5GB ₦1493 ₦0 ₦1493 ₦0 7 days
2.0GB ₦1493 ₦0 ₦1493 ₦0 30 days
2.0GB ₦1493 ₦0 ₦1493 ₦0 30 days
2.0GB ₦1493 ₦0 ₦1493 ₦0 30 days
1.8GB ₦1493 ₦0 ₦1493 ₦0 30 days
1.8GB ₦1493 ₦0 ₦1493 ₦0 30 days
3.0GB ₦1870 ₦0 ₦1785 ₦0 7 days
2.7GB ₦1990 ₦0 ₦1990 ₦0 30 days
3.0GB ₦2046 ₦0 ₦1953 ₦0 30 days
5.0GB ₦2200 ₦0 ₦2100 ₦0 7 days
3.0GB ₦2376 ₦0 ₦2268 ₦0 30 days
6.0GB ₦2488 ₦0 ₦2488 ₦0 7 days
6.0GB ₦2488 ₦0 ₦2488 ₦0 7 days
6.0GB ₦2488 ₦0 ₦2488 ₦0 7 days
6.0GB ₦2488 ₦0 ₦2488 ₦0 7 days
3.5GB ₦2490 ₦0 ₦2490 ₦0 30 days
3.5GB ₦2490 ₦0 ₦2490 ₦0 30 days
3.5GB ₦2490 ₦0 ₦2490 ₦0 30 days
5.0GB ₦3410 ₦0 ₦3255 ₦0 30 days
11.0GB ₦3480 ₦0 ₦3480 ₦0 7 days
11.0GB ₦3480 ₦0 ₦3480 ₦0 7 days
11.0GB ₦3480 ₦0 ₦3480 ₦0 7 days
7.0GB ₦3483 ₦0 ₦3483 ₦0 30 days
7.0GB ₦3483 ₦0 ₦3483 ₦0 30 days
5.0GB ₦3938 ₦0 ₦3900 ₦0 30 days
10.0GB ₦4480 ₦0 ₦4480 ₦0 30 days
10.0GB ₦4480 ₦0 ₦4480 ₦0 30 days
20.0GB ₦5124 ₦0 ₦5075 ₦0 7 days
20.0GB ₦5130 ₦0 ₦5080 ₦0 7 days
12.5GB ₦5480 ₦0 ₦5480 ₦0 30 days
12.5GB ₦5480 ₦0 ₦5480 ₦0 30 days
20.0GB ₦7480 ₦0 ₦7480 ₦0 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦142 ₦0 ₦107 ₦0 14 days
750.0MB ₦210 ₦0 ₦205 ₦0 1 day Awoof
500.0MB ₦230 ₦0 ₦220 ₦0 30 days
1.0GB ₦297 ₦0 ₦284 ₦0 3 days
1.5GB ₦314 ₦0 ₦299 ₦0 1 day
1.0GB ₦347 ₦0 ₦331 ₦0 7 days
1.0GB ₦429 ₦0 ₦410 ₦0 30 days
1.5GB ₦500 ₦0 ₦500 ₦0 7 days (500MB+1GB_NIGHT)
2.5GB ₦523 ₦0 ₦499 ₦0 2 days
2.0GB ₦858 ₦0 ₦820 ₦0 30 days
3.0GB ₦891 ₦0 ₦851 ₦0 3 days
2.6GB ₦1000 ₦0 ₦1000 ₦0 30 days (1.1GB+1.5GB_NIGHT)
3.5GB ₦1000 ₦8 ₦1000 ₦0 7 days (1.5GB+2GB_NIGHT)
3.0GB ₦1287 ₦0 ₦1230 ₦0 30 days
5.0GB ₦1485 ₦0 ₦1418 ₦0 3 days
5.0GB ₦1500 ₦0 ₦1500 ₦0 30 days (2GB+3GB_NIGHT)
5.0GB ₦1733 ₦0 ₦1654 ₦0 7 days
6.25GB ₦2000 ₦0 ₦2000 ₦0 30 days (3.25GB+3GB_NIGHT)
8.5GB ₦2000 ₦0 ₦2000 ₦0 7 days (6GB+2.5GB_NIGHT)
10.0GB ₦2090 ₦0 ₦1995 ₦0 7 days Awoof
5.0GB ₦2145 ₦0 ₦2050 ₦0 30 days
11.0GB ₦3000 ₦0 ₦3000 ₦0 30 days (8GB+3GB_NIGHT)
10.0GB ₦4290 ₦0 ₦4100 ₦0 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦100 ₦0 ₦100 ₦0 1 day Awoof
300.0MB ₦116 ₦0 ₦110 ₦0 2 days Awoof
200.0MB ₦200 ₦0 ₦200 ₦0 2 days
600.0MB ₦226 ₦0 ₦215 ₦0 2 days Awoof
300.0MB ₦304 ₦0 ₦290 ₦0 7 days
1.0GB ₦341 ₦0 ₦326 ₦0 3 days (All social media)
1.0GB ₦350 ₦0 ₦350 ₦0 1 day Awoof
1.0GB ₦500 ₦0 ₦500 ₦0 1 day
500.0MB ₦506 ₦0 ₦483 ₦0 30 days
500.0MB ₦525 ₦0 ₦520 ₦0 7 days Awoof
1.5GB ₦550 ₦0 ₦525 ₦0 7 days (All social media)
2.0GB ₦567 ₦0 ₦541 ₦0 2 days Awoof
1.5GB ₦600 ₦0 ₦600 ₦0 2 days
2.0GB ₦746 ₦0 ₦746 ₦0 2 days
1.0GB ₦800 ₦0 ₦800 ₦0 7 days
4.0GB ₦880 ₦0 ₦840 ₦0 2 days Awoof
3.0GB ₦995 ₦0 ₦995 ₦0 2 days
1.5GB ₦1000 ₦0 ₦1000 ₦0 7 days
1.0GB ₦1012 ₦0 ₦966 ₦0 30 days
2.0GB ₦1493 ₦0 ₦1493 ₦0 30 days
3.5GB ₦1500 ₦0 ₦1500 ₦0 7 days
5.0GB ₦1500 ₦0 ₦1500 ₦0 2 days
2.0GB ₦1500 ₦0 ₦1500 ₦0 30 days
3.0GB ₦1990 ₦0 ₦1990 ₦0 30 days
3.0GB ₦2000 ₦0 ₦2000 ₦0 30 days
7.0GB ₦2200 ₦0 ₦2100 ₦0 7 days Awoof
6.0GB ₦2500 ₦0 ₦2500 ₦0 7 days
4.0GB ₦2500 ₦0 ₦2500 ₦0 30 days
4.0GB ₦2500 ₦0 ₦2500 ₦0 30 days
8.0GB ₦3000 ₦0 ₦3000 ₦0 30 days
10.0GB ₦3000 ₦0 ₦3000 ₦0 7 days
10.0GB ₦3300 ₦0 ₦3150 ₦0 30 days Awoof
10.0GB ₦4000 ₦0 ₦4000 ₦0 30 days
10.0GB ₦4000 ₦0 ₦4000 ₦0 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦0 ₦200 ₦0 30 days
1.5GB ₦250 ₦0 ₦250 ₦0 30 days
1.0GB ₦300 ₦0 ₦300 ₦0 30 days
2.0GB ₦600 ₦0 ₦600 ₦0 30 days
3.0GB ₦900 ₦0 ₦900 ₦0 30 days
4.0GB ₦1200 ₦0 ₦1200 ₦0 30 days
10.0GB ₦3000 ₦0 ₦3000 ₦0 30 days